NO | CATEGORY | NO | CATEGORY |
1 | Bali Leading 5 Star Hotel | 26 | Bali Leading New Beach Resort |
2 | Bali Leading New 5 Star Hotel | 27 | Bali Leading Family Resort |
3 | Bali Leading 4 Star Hotel | 28 | Bali Leading New Family Resort |
4 | Bali Leading New 4 Star Hotel | 29 | Bali Leading Golf Resort |
5 | Bali Leading 3 Star Hotel | 30 | Bali Leading Thematic Resort |
6 | Bali Leading New 3 Star Hotel | 31 | Bali Leading Wellness Retreat Resort |
7 | Bali Leading Airport Hotel | 32 | Bali Leading Luxury Resort |
8 | Bali Leading Boutique Hotel | 33 | Bali Leading Spa Resort |
9 | Bali Leading Business Hotel | 34 | Bali Leading Boutique Resort |
10 | Bali Leading Lifestyle Hotel | 35 | Bali Leading Green Resort |
11 | Bali Leading Design Hotel | 36 | Bali Leading New Resort |
12 | Bali Leading City Hotel | 37 | Bali Leading Romantic Resort |
13 | Bali Leading Independent Hotel | 38 | Bali Leading Eco Resort |
14 | Bali Leading Hotel Chain | 39 | Bali Leading Resort Of The Year |
15 | Bali Leading Regional Hotel Chain | 40 | Bali Leading Romantic Villa |
16 | Bali Leading Mice Hotel | 41 | Bali Leading New Villa |
17 | Bali Leading Hotel Of The Year | 42 | Bali Leading Villa Of The Year |
18 | Bali Leading Resort in Kuta | 43 | Bali Leading Cruise Operator |
19 | Bali Leading Resort in Nusa Dua | 44 | Bali Leading Tourism Show |
20 | Bali Leading Resort in Ubud | 45 | Bali Leading Theme Park |
21 | Bali Leading Resort in Tanjung Benoa | 46 | Bali Leading Independent Spa |
22 | Bali Leading Resort in Seminyak | 47 | Bali Leading Thematic Restaurant |
23 | Bali Leading Resort in Jimbaran | 48 | Bali Leading Airline Of The Year |
24 | Bali Leading Mice Resort | 49 | Bali Leading Tourism Development Corporation |
25 | Bali Leading Beach Resort | 50 | Bali Leading Service Apartment |
Click Here for email details